[ad_1]
| GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
|---|---|---|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | 3.10% | 3.10% | ||
| 01:00 | CNY | 5-Y Loan Prime Rate | 3.60% | 3.60% | ||
| 14:00 | USD | Leading Indicator Apr | -0.50% | -0.30% |
| GMT | Ccy | Events | |
|---|---|---|---|
| 01:00 | CNY | 1-Y Loan Prime Rate | |
| Actual: | Forecast: 3.10% | ||
| Previous: 3.10% | Revised: | ||
| 01:00 | CNY | 5-Y Loan Prime Rate | |
| Actual: | Forecast: 3.60% | ||
| Previous: 3.60% | Revised: | ||
| 14:00 | USD | Leading Indicator Apr | |
| Actual: | Forecast: -0.50% | ||
| Previous: -0.30% | Revised: | ||
Source link
#Eco #Data #Action #Forex
[ad_2]
Welcome to “Cryptocurrency Trading,” your comprehensive destination for the latest news and analysis in the world of **cryptocurrencies** and **currency trading**. We provide rich content focused on **market analysis**, **trading strategies**, and **emerging technologies** that impact the **cryptocurrency market**. Join us to discover the **best investment opportunities** in **Bitcoin**, **Ethereum**, and other leading cryptocurrencies. Our goal is to equip you with the information you need to enhance your trading skills and achieve success in the world of **investment**. Follow us for continuously updated content that supports you in making informed decisions.




:max_bytes(150000):strip_icc()/NOWChart-244c9800506a49cda1f9cc32f0f8dd72.gif?w=150&resize=150,150&ssl=1)




